Championship · Title race
Championship 2026/27 Title Race
Updated 11 October 2026 · model projection from 50,000 simulations
League tableRelegation battleFixtures
Southampton lead the Championship 2026/27 title race on the model, winning it in 27.2% of simulations. Southampton 27.2%, Middlesbrough 16.4%, West Ham 16.4% head the contenders.
Title probability over time
📈 Trend tracking has just started. This chart shows how the probabilities move through the season — it fills in as daily snapshots build up, so check back in a few days.
Contenders
| # | Team | Pts | Title % | Proj pts | Next |
|---|---|---|---|---|---|
| 13 | SOU Southampton | 10 | 27.2% | 83 | Portsmouth 70% |
| 3 | MID Middlesbrough | 15 | 16.4% | 79 | @Stoke 42% |
| 2 | WHU West Ham | 15 | 16.4% | 79 | @Lincoln City 46% |
| 1 | SWA Swansea | 17 | 13.6% | 79 | @Millwall 37% |
| 4 | WOL Wolverhampton | 14 | 8.9% | 74 | Bolton 61% |
| 11 | MIL Millwall | 11 | 3.6% | 68 | Swansea 38% |
| 6 | QPR QPR | 13 | 2.1% | 66 | Derby County 53% |
| 7 | STK Stoke | 13 | 2% | 65 | Middlesbrough 34% |
| 10 | BIR Birmingham | 11 | 2% | 66 | Preston NE 58% |
| 17 | NOR Norwich | 9 | 1.7% | 63 | Southampton 29% |
FAQ
Who will win the Championship this season?
Footyntel's model makes Southampton the most likely Championship 2026/27 champions at 27.2%, ahead of Middlesbrough (16.4%) and West Ham (16.4%). A statistical model, not betting advice.