Premier League · Title race
Premier League 2026/27 Title Race
Updated 11 October 2026 · model projection from 50,000 simulations
League tableRelegation battleFixtures
Man City lead the Premier League 2026/27 title race on the model, winning it in 46.4% of simulations. Man City 46.4%, Arsenal 27.6%, Brighton Hove 17.5% head the contenders.
Title probability over time
📈 Trend tracking has just started. This chart shows how the probabilities move through the season — it fills in as daily snapshots build up, so check back in a few days.
Contenders
| # | Team | Pts | Title % | Proj pts | Next |
|---|---|---|---|---|---|
| 1 | MCI Man City | 15 | 46.4% | 83 | @Liverpool 50% |
| 2 | ARS Arsenal | 15 | 27.6% | 80 | @Nottingham 56% |
| 3 | BHA Brighton Hove | 13 | 17.5% | 75 | Crystal Palace 78% |
| 7 | LIV Liverpool | 9 | 2.2% | 61 | Man City 26% |
| 4 | BRE Brentford | 10 | 2.1% | 62 | Liverpool 45% |
| 5 | CHE Chelsea | 10 | 1.5% | 59 | @Everton 31% |
| 8 | EVE Everton | 9 | 0.7% | 56 | @Hull City 34% |
| 12 | MUN Man United | 6 | 0.6% | 55 | @Leeds United 35% |
| 6 | LEE Leeds United | 9 | <1% | 55 | Man United 40% |
| 11 | NEW Newcastle | 8 | <1% | 52 | @Coventry City 52% |
FAQ
Who will win the Premier League this season?
Footyntel's model makes Man City the most likely Premier League 2026/27 champions at 46.4%, ahead of Arsenal (27.6%) and Brighton Hove (17.5%). A statistical model, not betting advice.