Premier League · Relegation
Premier League 2026/27 Relegation Battle
Updated 11 October 2026 · model projection from 50,000 simulations
League tableTitle raceFixtures
Coventry City carry the highest relegation risk in the Premier League 2026/27 at 58.5%. Coventry City 58.5%, Tottenham 47.5%, Crystal Palace 35.1% are most in danger.
Relegation probability over time
📈 Trend tracking has just started. This chart shows how the probabilities move through the season — it fills in as daily snapshots build up, so check back in a few days.
In danger
| # | Team | Pts | Relegation % | Proj pts | Next |
|---|---|---|---|---|---|
| 19 | COV Coventry City | 3 | 58.5% | 32 | Newcastle 24% |
| 18 | TOT Tottenham | 3 | 47.5% | 34 | Coventry City 46% |
| 15 | CRY Crystal Palace | 4 | 35.1% | 38 | Nottingham 33% |
| 20 | FUL Fulham | 2 | 34.1% | 38 | Hull City 34% |
| 16 | SUN Sunderland | 4 | 33.5% | 38 | @Bournemouth 27% |
| 17 | BOU Bournemouth | 3 | 25.3% | 41 | Sunderland 49% |
| 14 | AVL Aston Villa | 5 | 16.7% | 44 | @Newcastle 27% |
| 9 | IPS Ipswich Town | 9 | 14.2% | 46 | @Man City 7% |
| 13 | NOT Nottingham | 5 | 12.9% | 46 | @Crystal Palace 39% |
| 11 | NEW Newcastle | 8 | 6.4% | 52 | @Coventry City 52% |
FAQ
Who will be relegated from the Premier League?
The model's highest relegation risks are Coventry City (58.5%), Tottenham (47.5%), Crystal Palace (35.1%). These are estimates from current form and remaining fixtures, not certainties.